47491 | Zeno |
47576 | Basiliscus |
491518 | Anastasius I |
51827 | Justin I (Flavius Justinus) |
527 (518)65 | Justinian the Great (Flavius Justinianus) |
56578 | Justin II (Flavius Justinus) |
578 (574)82 | Tiberius II (Flavius Constantinus Tiberius) |
582602 | Maurice (Maurikios) |
60210 | Phocas I |
61041 | Heraclius I |
641 | Constantine III (Constantinus) |
641 | Heracleon (Heracleonas) |
64168 | Constans II |
66885 | Constantine IV (Pogonatus) |
68595 | Justinian II (Rhinotmetus) |
69598 | Leontius |
698705 | Tiberius II (Apsimar) |
70511 | Justinian II (restored) |
71113 | Philippicus |
71315 | Anastasius II |
71517 | Theodosius III |
71741 | Leo III (the Isaurican |
74175 | Constantine V (Kopronymos) |
77580 | Leo IV |
78097 | Constantine VI (Porphyrogenetos) |
797802 | Irene (empress) |
80211 | Nicephorus I |
811 | Stauracius (Staurakios) |
81113 | Michael I (Rhangabé) |
81320 | Leo V (the Armenian) |
82029 | Michael II (Balbus) |
829 (820)42 | Theophilus I |
84267 | Michael III |
867 (866)86 | Basil I (the Macedonian) |
886912 | Leo VI (the Wise) |
91213 | Alexander II |
91259 | Constantine VII (Porphyrogenetos) |
92044 | Romanus I (Lekcapenus) |
95963 | Romanus II |
963 (976)1025 | Basil II (Bulgaroktonos) |
96369 | Nicephorus II (Phocas) |
96976 | John I (Tzimisces) |
1025 (976)28 | Constantine VIII |
102850 | Zoë (empress) |
102834 | Romanus III (Argyropulos) |
103441 | Michael IV (the Paphlagonian) |
104142 | Michael V (Kalaphates) |
104255 | Constantine IX (Monomachus) |
105556 | Theodora (empress) |
105657 | Michael VI (Stratioticos) |
105759 | Isaac I (Komnenos) |
105967 | Constantine X (Dukas) |
106871 | Romanus IV (Diogenes) |
107178 | Michael VII (Parapinakes) |
107881 | Nicephorus III (Botaniates) |
10811118 | Alexius I (Comnenus) |
111843 | John II (Comnenus) |
114380 | Manuel I (Comnenus) |
118083 | Alexius II (Comnenus) |
118385 | Andronicus I (Comnenus) |
118595 | Isaac II (Angelus) |
11951203 | Alexius III (Angelus) |
12034 | Isaac II (restored) |
12034 | Alexius IV |
1204 | Alexius V (Dukas) |
|
Latin Emperors |
12045 | Baldwin I |
120516 | Henry |
121617 | Peter of Courtenay |
121719 | Yolande |
121928 | Robert of Courtenay |
122861 | Baldwin II |
123137 | John of Brienne (co-emperor) |
|
Nicaean Emperors |
120422 | Theodore I (Lascaris) |
122254 | John III (Dukas Vatatzes) |
125458 | Theodore II (Lascaris) |
125861 | John IV (Lascaris) |
125961 (1282) | Michael VIII (Paleologos) |
|
The Paleologi |
1261 (1259)82 | Michael VIII |
12821328 | Andronicus II (the Elder) |
12951320 | Michael IX (co-emperor) |
132841 | Andronicus III (the Younger) |
134147 | John V (Paleologos) |
1347 (1341)54 | John VI (Kantakuzenos) |
135576 | John V (restored) |
137679 | Andronicus IV |
137991 | John V (restored) |
1390 | John VII |
13911425 | Manuel II |
142548 | John VIII |
144853 | Constantine XI |