1. | Argentina | 24 Oct. 1945 |
2. | Brazil | 24 Oct. 1945 |
3. | Belarus (Byelorussia) | 24 Oct. 1945 |
4. | Chile | 24 Oct. 1945 |
5. | China (Nationalist) | 24 Oct. 1945 |
6. | Cuba | 24 Oct. 1945 |
7. | Denmark | 24 Oct. 1945 |
8. | Dominican Republic | 24 Oct. 1945 |
9. | El Salvador | 24 Oct. 1945 |
10. | France | 24 Oct. 1945 |
11. | Haiti | 24 Oct. 1945 |
12. | Iran | 24 Oct. 1945 |
13. | Lebanon | 24 Oct. 1945 |
14. | Luxembourg | 24 Oct. 1945 |
15. | New Zealand | 24 Oct. 1945 |
16. | Nicaragua | 24 Oct. 1945 |
17. | Paraguay | 24 Oct. 1945 |
18. | Philippines | 24 Oct. 1945 |
19. | Poland | 24 Oct. 1945 |
20. | Saudi Arabia | 24 Oct. 1945 |
21. | Syria (Syrian Arab Republic)* | 24 Oct. 1945 |
22. | Turkey | 24 Oct. 1945 |
23. | Ukraine | 24 Oct. 1945 |
24. | Russian Federation (U.S.S.R.) | 24 Oct. 1945 |
25. | Arab Republic of Egypt (United Arab Republic)* | 24 Oct. 1945 |
26. | United Kingdom | 24 Oct. 1945 |
27. | United States | 24 Oct. 1945 |
28. | Greece | 25 Oct. 1945 |
29. | India | 30 Oct. 1945 |
30. | Peru | 31 Oct. 1945 |
31. | Australia | 1 Nov. 1945 |
32. | Costa Rica | 2 Nov. 1945 |
33. | Liberia | 2 Nov. 1945 |
34. | Colombia | 5 Nov. 1945 |
35. | Mexico | 7 Nov. 1945 |
36. | South Africa | 7 Nov. 1945 |
37. | Canada | 9 Nov. 1945 |
38. | Ethiopia | 13 Nov. 1945 |
39. | Panama | 13 Nov. 1945 |
40. | Bolivia | 14 Nov. 1945 |
41. | Venezuela | 15 Nov. 1945 |
42. | Guatemala | 21 Nov. 1945 |
43. | Norway | 27 Nov. 1945 |
44. | Netherlands | 10 Dec. 1945 |
45. | Honduras | 17 Dec. 1945 |
46. | Uruguay | 18 Dec. 1945 |
47. | Ecuador | 21 Dec. 1945 |
48. | Iraq | 21 Dec. 1945 |
49. | Belgium | 27 Dec. 1945 |
50. | Afghanistan | 19 Nov. 1946 |
51. | Iceland | 19 Nov. 1946 |
52. | Sweden | 19 Nov. 1946 |
53. | Thailand | 16 Dec. 1946 |
54. | Pakistan | 30 Sep. 1947 |
55. | Yemen | 30 Sep. 1947 |
56. | Myanmar (Burma) | 19 Apr. 1948 |
57. | Israel | 11 May 1949 |
58. | Indonesia | 28 Sep. 1950 |
59. | Albania | 14 Dec. 1955 |
60. | Austria | 14 Dec. 1955 |
61. | Bulgaria | 14 Dec. 1955 |
62. | Cambodia | 14 Dec. 1955 |
63. | Sri Lanka (Ceylon) | 14 Dec. 1955 |
64. | Finland | 14 Dec. 1955 |
65. | Hungary | 14 Dec. 1955 |
66. | Ireland | 14 Dec. 1955 |
67. | Italy | 14 Dec. 1955 |
68. | Jordan | 14 Dec. 1955 |
69. | Laos (Lao People's Democratic Republic) | 14 Dec. 1955 |
70. | Libya (Libyan Arab Jamahiriya) | 14 Dec. 1955 |
71. | Nepal | 14 Dec. 1955 |
72. | Portugal | 14 Dec. 1955 |
73. | Romania | 14 Dec. 1955 |
74. | Spain | 14 Dec. 1955 |
75. | Morocco | 12 Nov. 1956 |
76. | Sudan | 12 Nov. 1956 |
77. | Tunisia | 12 Nov. 1956 |
78. | Japan | 18 Dec. 1956 |
79. | Ghana | 8 Mar. 1957 |
80. | Malaysia (Federation of Malaya) | 17 Sep. 1957 |
81. | Guinea | 12 Dec. 1958 |
82. | Cameroon | 20 Sep. 1960 |
83. | Central African Republic | 20 Sep. 1960 |
84. | Chad | 20 Sep. 1960 |
85. | Congo (capital: Brazzaville) | 20 Sep. 1960 |
86. | Democratic Republic of the Congo | 20 Sep. 1960 |
87. | Cyprus | 20 Sep. 1960 |
88. | Benin (Dahomey) | 20 Sep. 1960 |
89. | Gabon | 20 Sep. 1960 |
90. | Ivory Coast (Côte d'Ivoire) | 20 Sep. 1960 |
91. | Republic of Madagascar (Malagasy Republic) | 20 Sep. 1960 |
92. | Niger | 20 Sep. 1960 |
93. | Somalia | 20 Sep. 1960 |
94. | Togo | 20 Sep. 1960 |
95. | Burkina Faso (Upper Volta) | 20 Sep. 1960 |
96. | Mali | 28 Sep. 1960 |
97. | Senegal | 28 Sep. 1960 |
98. | Nigeria | 7 Oct. 1960 |
99. | Sierra Leone | 27 Sep. 1961 |
100. | Mauritania | 27 Oct. 1961 |
101. | Mongolia | 27 Oct. 1961 |
102. | United Republic of Tanzania (Tanganyika) | 14 Dec. 1961 |
103. | Burundi | 18 Sep. 1962 |
104. | Jamaica | 18 Sep. 1962 |
105. | Rwanda | 18 Sep. 1962 |
106. | Trinidad and Tobago | 18 Sep. 1962 |
107. | Algeria | 8 Oct. 1962 |
108. | Uganda | 25 Oct. 1962 |
109. | Kuwait | 14 May 1963 |
110. | Kenya | 16 Dec. 1963 |
111. | Zanzibar | 16 Dec. 1963 |
112. | Malawi | 1 Dec. 1964 |
113. | Malta | 1 Dec. 1964 |
114. | Zambia | 1 Dec. 1964 |
115. | Gambia | 21 Sep. 1965 |
116. | Maldives | 21 Sep. 1965 |
117. | Singapore | 21 Sep. 1965 |
118. | Guyana | 20 Sep. 1966 |
119. | Botswana | 17 Oct. 1966 |
120. | Lesotho | 17 Oct. 1966 |
121. | Barbados | 9 Dec. 1966 |
122. | Democratic Yemen | 14 Dec. 1967 |
123. | Mauritius | 24 Apr. 1968 |
124. | Swaziland | 24 Sep. 1968 |
125. | Equatorial Guinea | 12 Nov. 1968 |
126. | Fiji | 13 Oct. 1970 |
127. | Bahrain | 21 Sep. 1971 |
128. | Bhutan | 21 Sep. 1971 |
129. | Qatar | 21 Sep. 1971 |
130. | Oman | 7 Oct. 1971 |
131. | United Arab Emirates | 9 Dec. 1971 |
132. | Bahamas | 18 Sep. 1973 |
133. | Germany (Federal Republic of Germany and German Democratic Republic) | 18 Sep. 1973 |
134. | Bangladesh | 17 Sep. 1974 |
135. | Grenada | 17 Sep. 1974 |
136. | Guinea Bissau | 17 Sep. 1974 |
137. | Cape Verde | 16 Sep. 1975 |
138. | Mozambique | 16 Sep. 1975 |
139. | Sao Tome and Principe | 16 Sep. 1975 |
140. | Papua New Guinea | 10 Oct. 1975 |
141. | Comoros | 12 Nov. 1975 |
142. | Suriname | 4 Dec. 1975 |
143. | Seychelles | 21 Sep. 1976 |
144. | Angola | 1 Dec. 1976 |
145. | Samoa | 15 Dec. 1976 |
146. | Viet Nam | 20 Sep. 1977 |
147. | Djibouti | 29 Sep. 1977 |
148. | Solomon Islands | 19 Sep. 1978 |
149. | Dominica | 18 Dec. 1978 |
150. | Saint Lucia | 18 Sep. 1979 |
151. | Zimbabwe | 25 Aug. 1980 |
152. | Saint Vincent and the Grenadines | 16 Sep. 1980 |
153. | Vanuatu | 15 Sep. 1981 |
154. | Belize | 25 Sep. 1981 |
155. | Antigua and Barbuda | 11 Nov. 1981 |
156. | Saint Kitts and Nevis | 23 Sep. 1983 |
157. | Brunei Darussalam | 21 Sep. 1984 |
158. | Namibia | 23 Apr. 1990 |
159. | Liechtenstein | 18 Sep. 1990 |
160. | Democratic People's Republic of Korea | 17 Sep. 1991 |
161. | Estonia | 17 Sep. 1991 |
162. | Latvia | 17 Sep. 1991 |
163. | Lithuania | 17 Sep. 1991 |
164. | Marshall Islands | 17 Sep. 1991 |
165. | Micronesia (Federated States of) | 17 Sep. 1991 |
166. | Republic of Korea | 17 Sep. 1991 |
167. | Armenia | 2 Mar. 1992 |
168. | Kazakhstan | 2 Mar. 1992 |
169. | Kyrgyzstan | 2 Mar. 1992 |
170. | Republic of Moldova | 2 Mar. 1992 |
171. | San Marino | 2 Mar. 1992 |
172. | Tajikistan | 2 Mar. 1992 |
173. | Turkmenistan | 2 Mar. 1992 |
174. | Uzbekistan | 2 Mar. 1992 |
175. | Azerbaijan | 9 Mar. 1992 |
176. | Bosnia and Herzegovina** | 22 May 1992 |
177. | Croatia** | 22 May 1992 |
178. | Slovenia** | 22 May 1992 |
179. | Georgia | 31 Jul. 1992 |
180. | Czech Republic§ | 19 Jan. 1993 |
181. | Slovak Republic§ | 19 Jan. 1993 |
182. | The Former Yugoslav Republic of Macedonia** | 8 Apr. 1993 |
183. | Eritrea | 28 May 1993 |
184. | Monaco | 28 May 1993 |
185. | Andorra | 28 Jul. 1993 |
186. | Palau | 15 Dec. 1994 |
187. | Kiribati | 14 Sep. 1999 |
188. | Nauru | 14 Sep. 1999 |
189. | Tonga | 14 Sep. 1999 |
190. | Tuvalu | 5 Sep. 2000 |
191. | Yugoslavia** | 1 Nov. 2000 |
* Egypt and Syria were original members of the United Nations. In 1958, a union of the two countries established the United Arab Republic. On October 3, 1961, Syria resumed its status as an independent state. On September 2, 1971, the United Arab Republic became the Arab Republic of Egypt. |
Democratic Yemen and Yemen merged on May 22, 1990. |
Zanzibar's seat was given up on May 13, 1964, following the union of Zanzibar with Tanzania. |
** The Socialist Federal Republic of Yugoslavia was admitted to the United Nations on October 19, 1945. Between 1991 and 1992, the republic split into the following countries, which were admitted to the United Nations as new members: Bosnia, Herzegovina, the Republic of Croatia, the Republic of Slovenia, the Former Yugoslav Republic of Macedonia, and the Federal Republic of Yugoslavia. |
§ Czechoslovakia was admitted to the United Nations on October 24, 1945. In 1992, Czechoslovakia split into the Czech Republic and the Slovak Republic. |